Rate card: Partnership and participation fees
Level of partnership engagement | Exclusivity and Exposure* | Programme involvement | Services | Seats | Fee 2025 (euro plus VAT) | Fee 2025-25 (euro plus VAT) |
CONFERENCE PARTNERS | ||||||
Lead conference partner | Exclusive Co-host Co-branded dinner | Introductory speech (6-8 min) | 6 | 25,000.00 | – | |
Main conference partner | Non-exclusive (up to 4) Co-branded coffee break | Pitching or panel | 4 | 12,000.00 | 22,000.00 | |
Conference partner
| Non-exclusive (up to 3) | Pitching or panel discussion | 3 | 8,500,00 | 15,000.00 | |
Priviledged Ecosystem Partnership | Extended to members of the ecosystem only (NAHV, NACHIP partners, etc.) | Pitching or panel or another adequate role | 2 | 5,000.00 | 9,500.00 | |
INNOVATOR SUPPORT | ||||||
Innovator & Startup package | Registration into the Innovator Ecosystem database (2 y.) | Pitching | How to pitch session One rehearsal Matchmaking | 3 | 900.00 (including the ticket) |
|
INVESTOR SUPPORT | ||||||
Investor package
| Registration into the Investor Ecosystem Database (2 y.) | Participation at the pitching | Table organisation Follow-up support | 1 | 900.00 (including the ticket) |
|
ECOSYSTEM MULTIPLIERS BUSINESS CLUBS AND NETWORKS | ||||||
Group ticket 5 | Multiple-ticket discount | Pitching invitation | (5 to 10) | Additional 15% red., also on »Early bird« | ||
Group ticket 10 | Multiple-ticket discount | Pitching invitation | (10 or more) | Additional 20%, red., also on »Early bird« | ||
PARTICIPATION FEE | ||||||
Single ticket | Last three weeks before the first conference day | 590.00 (2025) |
| |||
Early bird | From the first call until three weeks before the first conference day | 10% reduction |
| |||
Third and every next member from the same organisation | Additional 10%, also on »Early bird« (5th September – 10th October) |
*Details available upon request